"admin-panel" or "jenkins"
across your domain’s exposed browser history.
Request
POST /v1/search/keyword · Required scope: search:keyword (pro and ultra tiers) · Not paginated
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
keywords | string[] | Yes | — | Up to 10 keywords to match against harvested URLs and page titles, e.g. ["admin-panel", "jenkins"] |
start_date | string (date-time) | null | No | — | Inclusive start filter, clamped by query_window_days |
end_date | string (date-time) | null | No | — | Inclusive end filter |
limit | integer | No | 25 | 1–25 (note: lower max than other search endpoints) |
agg_per_min limit — see Rate Limits & Tiers.
Example request
Response
200 OK — array of KeywordSearchResult. nextCursor is not present —
this endpoint is not paginated.
| Field | Description |
|---|---|
keyword | Which of your searched keywords this row matches |
domain | Domain on which the keyword was found in a harvested URL or title |
occurrences | Total number of matching browser-history entries |
unique_victims | Number of distinct victims with at least one match |
Not paginated
This endpoint is capped bylimit (max 25) and returns all matches in a
single response — cursor/sort_direction do not apply.
Errors
| Status | code | Cause |
|---|---|---|
| 400 | VALIDATION_ERROR | keywords is empty or exceeds 10 items, or limit exceeds 25 |
| 403 | FORBIDDEN_SCOPE | Key lacks search:keyword (free tier) |
| 429 | RATE_LIMIT_EXCEEDED | Exceeded your tier’s agg_per_min |
Tier notes
This endpoint requiressearch:keyword, which is not included on the free
tier — a free-tier key receives 403 FORBIDDEN_SCOPE. To see the
individual matching URLs behind these aggregate counts, use
Keyword → URLs.